4:32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | G | N |
Blue/White Stroke Holes | 6 | 7 | 1 | 9 | 2 | 3 | 5 | 8 | 4 | ||
Silver Stroke Holes | 4 | 7 | 6 | 9 | 1 | 5 | 3 | 8 | 2 | ||
A Match... | |||||||||||
A-Dup(5) | |||||||||||
A-Luc(5) | |||||||||||
Team Match... | |||||||||||
B-Jeremiah(10) | T | T | T | T | T | ||||||
B-PaulL(10) | T | T | T | T | T | ||||||
B Match... | |||||||||||
Dup/Jeremiah Points: | |||||||||||
Luc/PaulL Points: |