Pablo Software Solutions
http://www.auburnalumnigolf.com/index.html
Team # A Player Cap B Player Cap Pts Rank
01 Pick 7 Koz 7 1.0 9
02 Pete 4 Stevey * 7 0.0 15
03 Ben 4 Erik 8 2.0 4
04 Tom 3 Buddy * 8 0.0 15
05 V 5 Ralph 8 1.0 9
06 Lar 4 Gator 14 2.5 3
07 BillN 3 Sean 9 0.5 14
08 Luc 4 PaulL 10 2.0 4
09 Dup 5 Jeremiah 11 1.0 9
10 Davey 5 Phil 9 2.0 4
11 DaveJr 3 MHuzz 13 2.0 4
12 Whit 6 Hoeysy 9 3.0 1
13 Joe 7 Solo 6 1.0 9
14 Nick 6 Sark 7 1.0 9
15 Bruso 6 JimC 11 2.0 4
16 Vity 5 Higgs 8 3.0 1
      * Silver Tee      
             
http://www.auburnalumnigolf.com/aagschedule.html
http://www.auburnalumnigolf.com/aagteams.html
http://www.auburnalumnigolf.com/aagleaderboard.html
http://www.auburnalumnigolf.com/aagscores.html
http://www.auburnalumnigolf.com/aagsubs.html